Roly Poly Nutritional Information

Soups

Based on a 6oz. serving. View a printer friendly version.

SIGNATURE SOUPS Calories (kcal) Fat (g) Saturated Fat (g) Carbohydrates (g) Sugars (g) Dietary Fiber (g) Sodium (mg) Cholesterol (mg) Protein (g)
Broccoli Cheddar 160 11 6 10 2 1 710 37 6
Classic Chili 160 5 2 18 3 6 730 15 9
Harvest Mushroom Bisque 90 5 2.5 11 2 1 700 15 3
Loaded Baked Potato 170 11 5 15 2 1 490 15 4
Old Fashioned Chicken Noodle 70 1.5 0 11 2 1 800 10 4
Roasted Garlic Tomato 160 11 6 12 3 1 550 50 3
Clam Chowder 150 5 4.5 12 2 1 720 30 4
Baja Chicken Enchilada 210 14 7 12 4 3 885 52 10
Mexican Chicken Tortilla  130 2.5 0 18 3 4 580 10 8
Seafood Bisque  217 14 9 12 3 0 735 71 8
Shrimp and Roasted Corn 187 12 6.5 16 2 1 735 55 5
Corn & Green Chile Bisque (vegetarian) 130 7 3.5 14 3 1 760 10 3
Garden Vegetable (vegetarian) 60 0 0 12 2 2 610 0 3
Spring Asparagus (vegetarian) 130 9 5 10 2 1 841 30 4

 

« Back To Nutrition Menu